Waste Recycling Machine Horizontal Conveyor Belt Machine,
Paper Factory Feed Processing Machines, Waste Paper Recycling Machine Chain Conveyor
| Model | BFW1200 | BFW1400 | BFW1600 | BFW1800 | BFW2000 | BFW2200 | BFW2400 | BFW2600 |
| Effective width (mm) | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 |
| Capacity (m³/h) | 60-220 | 80-255 | 95-300 | 110-345 | 140-390 | 160-430 | 200-500 | 240-600 |
| Conveying Materials | wasted paper/wood pulp/wood chips etc.. | |||||||
| Incline | pulp boards22°waste papers30°wood chips≤45° | |||||||
| Max.Limit of Material (mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
| Max.Limit of Material (mm) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22-30 | 30-45 | 37-55 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@jennypapermachine.com”.