Polyester woven dryer mesh can be divided into one-and-a-half-layer dryer mesh, double-layer dryer mesh, flat wire dryer mesh, double-diameter flat wire dryer mesh and special material woven dryer mesh according to its type.
Our company’s woven dryer mesh has two types: round wire and flat wire.
| Weaving series&types |
Net ID | Filament diameter mm | Density/root cm | Tensile strengthN/cm | weight Kg/m |
Thickness mm |
Air permeability m³/m¹h |
CFM 200Pa |
||||
| warp | weft | warp | weft | surface | connecting | 50eke ewfing etoe |
||||||
| 3 kinds of series |
22503 | 0.50 | 0.50 | 24 | 12 | 2000 | 1400 | 900 | 1.06 | 2.0 | 8000 | 500 |
| 24503 | 50 | 0.50 | 25 | 12 | 2000 | 1400 | 900 | 1.10 | 2.0 | 7000 | 438 | |
| 4 kinds of series |
22504 | 0.5 | 0.5 | 24 | 12 | 2000 | 1400 | 900 | 1.26 | 2.1 | 12000 | 750 |
| 24504 | 0.5 | 0.5 | 26 | 12 | 2100 | 1500 | 950 | 1.3 | 2.1 | 11000 | 680 | |
| 8 kinds of seri | e 4106 | 0.50 | 0.50 | 23 | 12.6 | 2200 | 1500 | 900 | 1.2 | 1.75 | 6800 | 425 |
| Round wire | 4106-1 | 0.5 | 0.30 | 22.8 | 2200 | 1500 | 900 | 1.3 | 1.80 | 8000 | 500 | |
| 70 | ||||||||||||
| Flat dryer screen |
4106-2 | 0.35×0.68 | 0.50 | 19.6 | 15.7 | 2200 | 1500 | 900 | 1.10 | 1.62 | 5500 | 345 |
| 15505 | 0.25×0.40 | 0.50 | 17 | 13.5 | 2000 | 1500 | 900 | 75 | 083 | 6500 | 406 | |
| 20654 | 0.33×0.52 | 0.65 | 22 | 7.5 | 2000 | 1400 | 800 | 1.02 | 1.35 | 10000 | 625 | |
| 18688 | 0.30×0.58 | 0.35 | 20 | 18.5 | 2000 | 1400 | 800 | 1.2 | 1.40 | 1600 | 100 | |
| 0.68 | ||||||||||||
| 16904 | 0.29×1.06 | 0.90 | 15.2 | 8.6 | 2600 | 1800 | 1500 | 1.33 | 1.54 | 1920 | 120 | |
| 0.98 | ||||||||||||
We will contact you within 1 working day, please pay attention to the email with the suffix “@jennypapermachine.com”.