The papermaking forming wire is a device for forming and dehydrating paper on a papermaking machine. It mechanically compacts the paper stock to remove water from it, thus forming a wet paper web with a certain thickness and shape.
Polyester forming nets can be divided into four-shelf single-layer nets, five-shelf single-layer nets, eight-shelf single-layer nets, eight-shelf double-layer nets, sixteen-shelf two-and-a-half-layer nets, and twenty-four-shelf three-layer nets according to the weaving series.
1. Four-shelf and five-shelf series single-layer polyester forming nets are suitable for making single-glue, double-glue, color-glue and other cultural paper, printing paper, glossy paper, packaging paper, ordinary newsprint, etc. Applicable to ordinary long-web paper machines.
2. Eight-shelf series single-layer polyester forming nets are suitable for making paper bag paper, kraft paper, boxboard, corrugated paper and other packaging paper with large quantitative quantity and general printing paper. Applicable to ordinary long-web paper machines.
3. Eight-shelf series double-layer polyester forming nets are suitable for making dictionary paper, offset book paper, newsprint, forming paper and other high-grade printing paper, thin paper and board paper surface pulp, lining pulp, core pulp, bottom pulp, etc. Applicable to medium and high-speed paper machines.
4. The sixteen-shelf series two-and-a-half-layer polyester forming mesh is suitable for making offset book paper, coated base paper, newsprint, cigarette paper series (forming paper, filter rod paper) and other high-grade printing paper, toilet paper, thin paper and white cardboard, kraft paper and other board paper surface pulp, lining pulp, core pulp, bottom pulp. Suitable for medium and high-speed paper machines.
5. The multi-shelf series three-layer polyester forming mesh is suitable for making high-grade printing paper, thin paper, cigarette series paper, etc. Suitable for high-speed paper machines.
forming fabric |
|||||||||||||
Weaving seriesAnd types |
Not i0 | Filament diameter mm |
Density/root cm |
Tensile strength | Thickness mm |
Air permeability |
Force elongation (in 50N/cmTension. Tensile rate not more than) |
||||||
| warp | weft | warp |
weft | surface | joint | ||||||||
| 4 heddle mgnolayo forming net |
27254 | 0.20 | 0.25 | 30 | 22 | >600 | >400 | 0.49 | 8000 | 0.60% | |||
| 27274 | 0.20 | 0.27 | 30 | 21.5 | >600 | >400 | 51 | 7800 | 0.60% | ||||
| 31204 | 0.18 | 0.20 | 35 | 28 | >600 | >380 | 0.43 | 7500 | 0.68% | ||||
| 31204-1 | 0.18 | 0.20 | 35 | 30 | >600 | >380 | 0.43 | 7000 | 0.68% | ||||
| 5 heddle monolayer forming ne |
30205 | 0.17 | 0.20 | 32 | 28.5 | >600 | >350 | 41 | 7100 | 0.60% | |||
| 31215 | 0.20 | 0.21 | 35 | 32 | >600 | >400 | 0.48 | 7000 | 0.60% | ||||
| 27255 | 0.20 | 0.25 | 30 | 22 | >600 | >400 | 0.50 | 8000 | 0.60% | ||||
| 8 heddle monolayer forming net |
25358 | 0.22 | 0.35 | 28 | 19.5 | >700 | >500 | 0.85 | 9000 | 0.65% | |||
| 25388 | 0.22 | 0.38 | 29.5 | 19 | >700 | >500 | 0.87 | 8500 | 0.65% | ||||
| 27358 | 0.22 | 0.35 | 29 | 20 | >700 | >500 | 0.85 | 8500 | 0.65% | ||||
| 27388 | 0.22 | 0.38 | 31.5 | 19 | >700 | >500 | 0.87 | 8000 | 0.65% | ||||
| 7 shed double ayer forming fabric |
56177 | 0.17 | 0.17/0.20 | 60 | 48 | >800 | >600 | 0.635 | 5200 | 0.609% | |||
| 0.20(166) | |||||||||||||
| 57127 | 0.17 | 0.17/0.22 | 65.7 | 49.6 | >800 | ≥600 | 0.635 | 4550 | 0.60% | ||||
| 0.22(t66) | |||||||||||||
| 8 sheddouble layer forming fabric |
56188 | 0.17 | 0.18/0.20 | 61.3 | 51.2 | >850 | >600 | 0.65 | 5700 | 0.60% | |||
| 0.20(166) | |||||||||||||
| 60188 | 0.18 | 0.19/0.20 | 66 | 49 | >900 | >650 | 0.68 | 4750 | 0.60% | ||||
| 0.20(t66) | |||||||||||||
| 62188 | 0.15 | 0.16/0.19 | 70.5 | 50.5 | >900 | ≥650 | 0.60 | 6200 | 0.60% | ||||
| 0.19(166) | |||||||||||||
| Weaving seriesAnd types |
warp | weft(on the weftinsertion/under) | warp | weft |
Air permeability m³/m²h |
||||||||
| 2 and a haf forming fabric | 283316-380 | 0.28 | 37~38 | 37~38 | 6000 | ||||||||
| 283616-445 | 0.25 | 39-40 | 33-34 | 7000 | |||||||||
| 284216-425 | 0.22 | 47-48 | 42-43 | 6800 | |||||||||
| 285616-350 | 0.17 | 62~63 | 43~44 | 5500 | |||||||||
| 285616-410 | 0.17 | 62~63 | 48~49 | 6500 | |||||||||
| 285608-375 | 0.17 | 62~63 | 61~62 | 6000 | |||||||||
| 286016-350 | 0.17 | 65~66 | 54~55 | 5000 | |||||||||
| 286016-410 | 0.17 | 65~66 | 49~50 | 6500 | |||||||||
| 3 and a half foming fabric | 3C4216-400 | 0.22/0.22 | 48~49 | 60~61 | 6300 | ||||||||
| 3C5616-475 | 0.17/0.17 | 61~62 | 55~56 | 7500 | |||||||||
| 3C5620-315 | 0.15/0.20 | 66~67 | 58~59 | 5000 | |||||||||
We will contact you within 1 working day, please pay attention to the email with the suffix “@jennypapermachine.com”.