Paper Machine Pneumatic Tire is an important component in papermaking machinery, mainly used to provide cushioning and support, so that the papermaking machine can run smoothly and reduce vibration.
The working principle of paper machine air spring mainly relies on the inflation and deflation of internal compressed air to adapt to load changes. When the vibration load increases, the height of the air spring decreases, the inner cavity volume decreases, the stiffness of the spring increases, and the load-bearing capacity also increases; when the vibration load decreases, the height of the air spring increases, the inner cavity volume increases, the stiffness of the spring decreases, and the load-bearing capacity also decreases. This flexible transmission and amplitude control enables the air spring to effectively limit the amplitude, avoid resonance, and prevent impact.
Paper machine air springs are widely used in different parts of papermaking machinery, such as correctors, calenders, presses, scraper nets, etc., for stroke adjustment and tension control. They can not only improve the working efficiency of the equipment, but also extend the safe service life of the equipment.
Compared to ordinary cylinder devices, the air stroke regulator has a short profile. The smallest air stroke regulator can be compressed to a height of 45 mm, while the largest three-bellows air stroke regulator can be compressed to a height of only 122 mm.
The air stroke regulator has a unique bending ability, which can maintain the stroke through an arc without a fork joint. The bending ability can reach 30 degrees.
No maintenance and lubrication, no internal lever or piston
The air stroke regulator does not have an internal lever, piston or sliding seal like ordinary cylinders. Therefore, there is no problem that the seals of ordinary cylinder suspension devices are easily damaged by dust.
The air stroke regulator can be easily installed in a small space. This saves installation time and cost. The flexible air stroke regulator can also compensate for uneven foundation height caused by construction.
Since the air stroke regulator has no sliding seal, it is not easily damaged by friction like ordinary cylinders. And air springs are further applied in truck and bus suspensions. Under such adverse environmental conditions, they can still last for hundreds of thousands of kilometers. Their durability and service life are trustworthy.
The air stroke regulator contains 2 or 4 layers of cord ply to enable it to withstand an internal pressure of 0.8 MPa, so the load-bearing capacity is greatly enhanced.
Generally speaking, under the same functional conditions, the initial cost of the air stroke regulator is half or less than the cost of traditional pneumatic or hydraulic cylinders. This initial cost advantage is particularly reflected in large-size products.
| GF Rubber air spring | |||||||||
| Model | Diameter | Max | standard | Lowest | Highest | Flange OD | Flange center | ||
| OD | H | Compress | Extension | Carrying capacity KG | Flange bolt hole | ||||
| Model | mm | mm | mm | mm | mm | mm | Hole distance mm | ||
| GF120/58-1 | 80 | 130 | 58 | 34 | 66 | 122~444 | 110 | 90 | 4-M6 |
| GF160/95-1 | 100 | 160 | 95 | 50 | 116 | 150-550 | 160 | 120 | 6-M10 |
| GF188/102-1 | 120 | 210 | 102 | 50 | 116 | 208~860 | 180 | 150 | 12-M10 |
| GF230/105-1 | 150 | 240 | 105 | 70 | 125 | 250~950 | 230 | 185 | 6-M10 |
| GF160/166-2 | 100 | 175 | 166 | 74 | 190 | 149~593 | 160 | 120 | 8-M10 |
| GF180/195-2 | 120 | 190 | 195 | 75 | 225 | 210~750 | 180 | 150 | 6-M10 |
| GF230/206-2 | 150 | 255 | 206 | 74 | 238 | 388~1457 | 220 | 185 | 6-M10 |
| GF280/206-2 | 200 | 305 | 206 | 74 | 238 | 668~2480 | 280 | 240 | 12-M10 |
| GF310/206-2 | 230 | 330 | 206 | 74 | 238 | 813~2992 | 310 | 270 | 12-M10 |
| GF330/206-2 | 250 | 355 | 206 | 74 | 238 | 1064~3897 | 330 | 290 | 12-M10 |
| GF360/206-2 | 280 | 375 | 206 | 74 | 238 | 1256-4570 | 360 | 320 | 12-M10 |
| GF400/215-2 | 320 | 430 | 215 | 82 | 247 | 1753-6300 | 405 | 360 | 16-M10 |
| GF480/215-2 | 400 | 510 | 215 | 82 | 247 | 2753~9700 | 485 | 440 | 24-M10 |
| GF520/215-2 | 440 | 540 | 215 | 82 | 247 | 3070~11094 | 525 | 480 | 18-M10 |
| GF580/208-2 | 500 | 600 | 208 | 76 | 240 | 3978-14293 | 585 | 540 | 16-M10 |
| GF680/262-2 | 580 | 710 | 262 | 90 | 302 | 5278~19313 | 665 | 620 | 32-M10 |
| GF280/298-3 | 200 | 300 | 298 | 110 | 360 | 750~2600 | 280 | 240 | 12-M14 |
| GF310/298-3 | 230 | 330 | 298 | 110 | 346 | 861~3170 | 310 | 270 | 12-M10 |
| GF330/298-3 | 250 | 355 | 298 | 110 | 346 | 1035~3892 | 330 | 290 | 12-M10 |
| GF360/298-3 | 280 | 385 | 298 | 110 | 346 | 1250~4360 | 360 | 320 | 12-M14 |
| GF400/310-3 | 320 | 430 | 310 | 120 | 358 | 1724~6308 | 405 | 360 | 16-M10 |
| GF480/310-3 | 400 | 510 | 310 | 120 | 358 | 2650~9768 | 485 | 440 | 24-M10 |
| GF520/310-3 | 440 | 540 | 310 | 120 | 358 | 3046~11262 | 525 | 480 | 18-M10 |
| GF580/300-3 | 500 | 600 | 300 | 112 | 348 | 3950~14409 | 585 | 540 | 16-M10 |
| GF680/376-3 | 580 | 705 | 376 | 122 | 436 | 5259-19339 | 665 | 620 | 32-M10 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@jennypapermachine.com”.